Plan Type | Total | Maximum Allowable Contributions |
---|---|---|
Traditional IRA |
$6,500 | $6,500 |
IRA Catch-up (Age 50+) | $1,000 | $7,500 |
Simple IRA | $15,500 | $15,500 |
Simple IRA Catch-up (Age 50+) | $3,500 | $19,000 |
Your kPlan | ||
401k Deferrals | $22,500 | $66,000 |
401k Catch-up (Under 50) | $7,500 | $30,000 |
Employer Contributions (Under 50) Matching and Profit Sharing | $43,500 | $66,000 |
Employer Contributions (Age 50+) Matching and Profit Sharing
| $43,500 | $73,500 |
Review the YOUR kPlan® brochure and get more details on YOUR kPlan® service providers below.
*For existing qualified plans setup with BPAS, all plan setup fees will be invoiced to plan sponsor.
Not Insured by FDIC or Any Other Government Agency | ||
Not Bank Guaranteed | Not Bank Deposits or Obligations | May Lose Value |