Plan Type | Total | Maximum Allowable Contributions |
---|---|---|
Traditional IRA |
$6,000 | |
IRA Catch-up (Age 50+) | $1,000 | $7,000 |
Simple IRA | $13,500 | |
Simple IRA Catch-up (Age 50+) | $3,000 | $16,500 |
Your kPlan | ||
401k Deferrals | $19,500 | $57,000 |
401k Catch-up (Under Age 50) | $6,500 | |
Employer Contributions | $37,500 | $63,500 |
(tax deductible) Matching and Profit Sharing |
Review the YOUR kPlan® brochure and get more details on YOUR kPlan® service providers below.
*For existing qualified plans setup with BPAS, all plan setup fees will be invoiced to plan sponsor.