asdf asdf adf ;lknrg wen;oi
Basic Business |
Business Interest |
Business Analysis | |
|---|---|---|---|
| Best for… | New and growing businesses with a low to stead volume of banking activity | Qualifying new and growing sole proprietorships with a low to steady volume of Banking activity who want to earn interest on balances |
Businesses with higher balances, larger transaction volumes, or more complex banking and treasury management needs |
| Monthly service fee | $5.75 or $0 | $6.00 | $15.00 |
| How to waive the monthly service fee | $2,000 minimum balance OR Electronic statement enrollment |
$1,500 minimum balance | — |
| Earns interest | — | Yes | — |
| Earn credit on deposit balances to offset service and activity fees | — | — | Yes |
| Number of free monthly transaction items (paper and electronic) | 200 | 200 | — |
| Excess transaction fees per item (once transaction limit is reached) | $0.35 | $0.35 | Fees vary by transaction type |
| Available to Non-Profit companies | Yes | Yes | Yes |
| Available to Public companies | Yes | — | Yes – choose from a non-interest bearing or interest bearing option |
| Learn More | Learn More |
fff

![]()
Find which accounts are right for you with our easy, interactive guide.